All prices
One price list for everyone, lower as volume grows. See six priced examples →
| Unit | What it covers | Price incl. VAT | Volume discounts |
|---|---|---|---|
| Webinar hour broadcast | broadcast to your audience and replay recording, whatever the audience size | €6.50 / h | −15% beyond 40 |
| Viewer hour | one person watching a webinar for an hour, with the chat and questions | €0.025 / h | −15% beyond 2,000, −30% beyond 10,000 |
| Interactive hour | one person on video for an hour, camera and mic: video call participant or webinar speaker | €0.40 / h | −15% beyond 500, −30% beyond 2,000 |
| Recorded video call hour | replay recording of a video call or a live class | €3.50 / h | −15% beyond 100 |
| Video play | a video or replay opened by a member | €0.005 | −15% beyond 10,000, −30% beyond 50,000 |
| Stored video minute | your video library, per month | €0.003 / month | — |
| Simulcast | option, per hour and per destination: YouTube, LinkedIn, Facebook, Twitch | €3.50 / h | — |
| Subtitles and chapters | option, per hour of video, generated automatically and editable | €1.75 / h | — |
| Space | the first one free, then a flat fee per space from the 2nd to the 20th; beyond, on quote | €10 / month | — |
| Sales to your members | your members pay you on your Stripe account, 0% commission; per paid space | €30 / month | — |
| Support | Email : by email, included · Pro : reply within 24 business hours, onboarding video call · Priority : reply within 2 hours, direct line during your live sessions | €0 · €50 · €150 / month | — |
| Free | every month 60 minutes of stored video and 300 plays; €10 usage credit when you open your account, valid 60 days | €0 | — |
Frequently asked questions
So you don’t have to guess your size in advance. Every feature is open from your first space, which is free. You then pay for the live sessions and videos you actually use, at the same unit price whether you have 10 or 10,000 members, with volume discounts as usage grows.
You set a monthly cap in your space. An alert arrives at 80%, then, as you choose, new usage is blocked or you simply get a warning. Your usage for the month is visible at any time.
No. Your members pay you on your own Stripe account: €30 a month per paid space, 0% commission, only Stripe fees apply. Soon, if you’d rather not handle anything, LearnFloo will be able to collect payments for you, invoices, VAT and refunds included, for 10% all-in.
For the most part, no. You prepare your scenes before the live (layouts, guests, screen share, images, PDFs, videos, logo, banners) and switch them in one click, or an assistant does it from the control room. Viewers, the replay and the simulcast to YouTube or LinkedIn get exactly the same picture. The studio also records your videos with these scenes, with no separate subscription.
Yes. They raise their hand, the host gives them the floor and they join the stage with mic and camera. Their time on stage counts as interactive hours, the rest as viewer hours.
Yes: prices in euros include VAT. Billing in US dollars, excluding tax, is available for customers based in the United States.
Yes, with no commitment and no cancellation fee. Spaces are billed monthly, usage at the end of the month, and your first space stays free.